Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	11	12	13	14	15
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	12:52:48	12:55:06	12:57:21	12:59:36	13:01:51
Diameter Midpoint
 11.3	46.7834	17384.1	15479.2	16029.6	15283
 11.8	26.2023	6888.49	6559.55	6999.47	7214.94
 12.2	13.1251	2885.86	2452.78	2935.08	3613.83
 12.6	0	2157.65	1444.48	1763	2038.27
 13.1	0	1216.84	908.831	1321.1	1074.29
 13.6	0	1284.47	681.452	795.575	811.178
 14.1	0	577.879	793.03	528.385	588.549
 14.6	0	489.958	345.169	505.751	520.719
 15.1	18.8695	698.492	374.053	296.303	407.392
 15.7	0	390.784	311.951	419.931	377.378
 16.3	0	234.255	240.488	139.953	380.864
 16.8	28.7837	86.395	247.312	100.803	321.031
 17.5	39.7019	126.112	144.073	185.38	178.87
 18.1	12.1969	103.419	167.743	88.6461	126.655
 18.8	22.5597	45.1389	132.505	166.304	173.485
 19.5	20.9056	66.3081	136.008	146.41	164.215
 20.2	77.6423	54.9441	97.1355	142.534	200.918
 20.9	55.3949	119.667	136.398	113.931	206.588
 21.7	64.6896	150.826	56.2492	116.919	170.537
 22.5	26.1931	125.174	121.081	233.564	138.281
 23.3	114.886	212.115	146.893	186.021	108.313
 24.1	143.995	188.227	162.397	179.849	175.035
 25.0	164.359	220.452	148.641	288.859	180.064
 25.9	229.38	246.116	293.206	290.878	288.757
 26.9	331.833	302.695	352.36	392.532	369.499
 27.9	383.851	353.441	401.91	373.339	471.938
 28.9	524.124	434.069	409.938	393.096	511.698
 30.0	556.11	500.504	582.184	468.038	522.91
 31.1	679.652	721.344	665.866	739.228	719.876
 32.2	823.735	823.214	987.679	875.137	888.007
 33.4	1050.21	1066.73	1188.82	916.042	1045.7
 34.6	1352.87	1207.92	1255.19	1293.05	1305.72
 35.9	1617.7	1556.45	1360.76	1467.79	1509.65
 37.2	1649.22	1669.14	1813.38	1769	1751.8
 38.5	2203.79	2029.82	1918.89	1991.38	2099.48
 40.0	2536.24	2390.2	2558.38	2526.25	2327.25
 41.4	2912.9	3049.64	3018.04	2923.46	2848.27
 42.9	3603.42	3578.58	3635.43	3384.48	3485.44
 44.5	4043.58	4254.73	4102.31	4130.73	4252.99
 46.1	4712.76	4855.5	4962.52	4713.37	4832.74
 47.8	5720.6	6089.4	5465.08	5496.3	5928.86
 49.6	6922.2	6756.52	6635.84	6943.68	6715.02
 51.4	8272.53	8049.6	8135.95	8035.45	7993.92
 53.3	9525.89	9204.24	9148.94	9342.84	9406.03
 55.2	10892.4	11133.9	10911.9	10352.2	10696.4
 57.3	12485.4	12284.4	12449.8	12374.8	12689.3
 59.4	14603.9	14580.2	13941.4	14634.5	14480.6
 61.5	16276.4	15821.8	15674.7	15878.1	16358.6
 63.8	17979	17764.5	17494.8	17861.9	17862.6
 66.1	20229.1	20168.8	20035.1	20073.4	20136.9
 68.5	23076.9	23437.4	23104.8	23769.3	23131.4
 71.0	23612.6	23834.7	23275.6	23915.2	23125.4
 73.7	24592.5	25149.9	24906.9	24413.4	24974.5
 76.4	27839	28775.8	28307.3	28456	28131.1
 79.1	30877.1	30855.8	31376.9	30597	31527.4
 82.0	34389.1	34078.5	33444.3	34004.2	34081.5
 85.1	37657.8	37485.8	37257.3	36796.7	37725.2
 88.2	41171.4	41797.3	41896.1	40871.1	41832.2
 91.4	46792.8	46902.2	47447.1	46703	46073.4
 94.7	53698.9	54305.9	53519.2	53863.5	52963.8
 98.2	59349.8	58884.8	59380.1	59522.8	59096.8
101.8	64069.7	64057.8	63011.1	63064.8	62809.8
105.5	67883.8	68359.1	67665.6	67490.5	68984.8
109.4	71176.1	72373.9	72247.8	72292	72425.5
113.4	75363.1	77013.2	77114.2	77003.5	77153.7
117.6	82749.4	84252.4	84218.1	84911.5	84596.4
121.9	89963.7	92176.7	90776.7	91451.7	91811.7
126.3	96950.8	97984.9	98094.4	99631.5	98401
131.0	104800	106059	103988	105512	103960
135.8	109015	110351	108944	111672	111316
140.7	108753	112293	108909	109765	111028
145.9	111399	114956	111417	114465	112742
151.2	119497	121321	120533	122704	122159
156.8	129098	131600	131172	130983	131808
162.5	140690	141624	139975	141953	139291
168.5	148360	149519	149787	149569	148576
174.7	156421	157328	155891	155609	156985
181.1	155304	156380	156189	154340	155631
187.7	159338	159149	159393	156915	160326
194.6	165706	166901	164170	163267	165019
201.7	170618	172235	172423	170590	169998
209.1	176453	176007	176775	175083	175091
216.7	189123	187268	190573	186194	186460
224.7	204437	202240	201876	200975	200449
232.9	203237	202630	200436	200889	200285
241.4	203970	201300	201004	202217	200973
250.3	200583	199102	197596	196526	197855
259.5	195738	194991	195017	193846	194701
269.0	192326	191023	190995	191126	191194
278.8	187374	186915	187097	187298	186010
289.0	208356	208000	206736	207623	206379
299.6	217017	217729	216842	217359	214553
310.6	206445	205838	205207	205933	203386
322.0	196653	196175	195429	196319	193634
333.8	184193	184991	184798	185385	182293
346.0	172345	173127	172757	173608	171466
358.7	163361	163681	163122	162421	161456
371.8	152198	152476	151850	152126	150394
385.4	141001	141297	141185	142260	140687
399.5	130958	131661	130587	130257	129835
414.2	121351	121415	120978	121125	119942
429.4	111975	112520	110996	111286	110570
445.1	102520	103060	102142	101891	100752
461.4	94289.1	93809.5	93837.6	94346.3	92810.6
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6395	10.6346	10.6312	10.6362	10.6301
High Voltage	9979.26	9979.81	9982.55	9982.01	9985.85
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	227.463	226.159	226.369	226.424	225.841
Mean(nm)	235.788	234.32	234.603	234.488	234.008
Geo. Mean(nm)	211.948	208.555	209.094	208.828	208.325
Mode(nm)	299.614	299.614	299.614	299.614	299.614
Geo. Std. Dev.	1.63069	1.6964	1.68816	1.69262	1.69447
Total Concentration(#/cm)	6.83911e+006	6.8953e+006	6.85836e+006	6.86552e+006	6.84482e+006
Comment					
